Autec Vertrieb GmbH

PANDUIT BARB-TY™

Polyamide 6.6 cable ties with metal barb

Unlike one-piece standard ties, these two-piece cable ties have a stainless steel fastening barb for securing the strap.

PANDUIT BARB-TY™ product information

Unlike one-piece standard ties, these two-piece cable ties have a stainless steel fastening barb for securing the strap.

  • Available in widths of 2.4 to 7.0 millimetres
  • Max. bundle diameter 229mm
  • Available in natural, weatherproof or heat-resistant polyamide
  • 11 different colours available
  • Easy workability, even by hand
  • UL certification

Please browse through the extensive range of PANDUIT cable ties! In addition to standard cable ties, the range also includes cable ties with a fastening eye, anchor or labelling tab made from polyamide 6.6 available in natural, black and various other colours. Ties made from heat-stabilised and UV stabilised PA are available in many different versions. TEFZEL and HALAR ties and a wide range of steel ties are also available.

PANDUIT also offers a huge assortment of fasteners and many packaging suggestions.

Request a free copy of the catalogue!

PANDUIT BARB-TY™ Available dimensions (cable tie width 7.0 mm, curved strap with straight tip)

Art. no.Length in mmWidth in mmThickness in mmHead height in mmHead width in mmMax. bundle dia. mmMin. tensile strength NPackage sizes
BT1M 102,00 2 0,90 4 4,4 23 80 100 / 1.000
BT1.5M 160,00 2 1,20 4 4,6 38 80 100 / 1.000
BT2M 201,00 2 1,20 4 4,6 51 80 100 / 1.000
BT3M 282,00 2 1,20 4 4,6 76 80 100 / 1.000
BT4M 361,00 2 1,20 4 4,6 102 80 100 / 1.000
BT1.5I 155,00 4 1,00 4,7 6,3 38 178 100 / 1.000
BT2I 203,00 4 1,00 4,7 6,3 51 178 100 / 1.000
BT3I 282,00 4 1,20 4,7 6,3 76 178 100 / 1.000
BT4I 363,00 4 1,20 4,7 6,3 102 178 100 / 1.000
BT2S 203,00 5 1,20 5,6 8,1 51 222 100 / 1.000
BT3S 305,00 5 1,30 5,6 8,1 76 222 100 / 1.000
BT4S 384,00 5 1,30 5,6 8,1 102 222 100 / 1.000
BT2LH 221,00 7 1,70 8,1 13,2 51 534 50 / 250
BT3LH 300,00 7 1,70 8,1 13,2 76 534 50 / 250
BT4LH 378,00 7 1,70 8,1 13,2 102 534 50 / 250
BT5LH 460,00 7 1,70 8,1 13,2 127 534 50 / 100
BT6LH 538,00 7 1,70 8,1 13,2 152 534 50 / 100
BT7LH 620,00 7 1,70 8,1 13,2 178 534 50 / 100
BT8LH 699,00 7 1,70 8,1 13,2 203 534 50 / 100
BT9LH 780,00 7 1,70 8,1 13,2 229 534 50 / 100
Datasheet (pdf)
  • RoHS compliant
  • wide range of colors
Our brands: