Autec Vertrieb GmbH

AUGLAS lacquered glass fibre tubing

Glass fibre tubing

This glass fibre tubing is manufactured in accordance with DIN 40620 and is coated with polyurethane lacquer, which is both durable and temperature-resistant.

This glass fibre tubing is manufactured in accordance with DIN 40620 and is coated with polyurethane lacquer, which is both durable and temperature-resistant.

Standard colour: natural. Other colours and two-colour versions available on request.

Technical Data AUGLAS lacquered glass fibre tubing

Continuous operating temperature -50 to +155°C
Breakdown voltage 1.5 - 6kV (depending on wall thickness)
Contact resistance 50 - 200 mega ohms x m-¹

Available dimensions AUGLAS lacquered glass fibre tubing

Nominal size, typeInner-Ø in mm, approx. + permitted deviationWall in mm, approx.Quantity in m
LACK-GSP-0,8 0,9 + 0,30 0,40± 0,10 200
LACK-GSP-1,0 1,1 + 0,30 0,40± 0,10 200
LACK-GSP-1,5 1,6 + 0,30 0,40± 0,10 200
LACK-GSP-2,0 2,1 + 0,30 0,40± 0,10 200
LACK-GSP-2,5 2,6 + 0,40 0,40± 0,10 200
LACK-GSP-3,0 3,1 + 0,40 0,40± 0,10 200
LACK-GSP-3,5 3,6 + 0,40 0,50 ± 0,10 200
LACK-GSP-4,0 4,1 + 0,40 0,50 ± 0,10 200
LACK-GSP-4,5 4,6 + 0,40 0,50 ± 0,10 200
LACK-GSP-5,0 5,1 + 0,40 0,50 ± 0,10 200
LACK-GSP-6,0 6,1 + 0,40 0,50 ± 0,10 100
LACK-GSP-7,0 7,1 + 0,50 0,50 ± 0,10 100
LACK-GSP-8,0 8,1 + 0,50 0,50 ± 0,10 100
LACK-GSP-9,0 9,1 + 0,50 0,50 ± 0,10 100
LACK-GSP-10,0 10,1 + 0,50 0,50 ± 0,10 100
LACK-GSP-12,0 12,1 + 0,50 0,70 ± 0,15 100
LACK-GSP-14,0 14,1 + 0,80 0,70 ± 0,15 50 x 1 m Stangen
LACK-GSP-16,0 16,1 + 0,80 0,70 ± 0,20 50 x 1 m Stangen
LACK-GSP-18,0 18,1 + 0,80 0,70 ± 0,20 50 x 1 m Stangen
LACK-GSP-20,0 20,1 + 0,80 0,70 ± 0,20 50 x 1 m Stangen
Datasheet (pdf)
  • RoHS compliant
Our brands: