
Polyamide cable glands, type AUFIX PA
Our AUFIX cable glands ensure maximum functional reliability. The large clamping range and an innovative anti-twist device speak volumes.
Needless to say we will provide you with matching lock nuts.
- High-quality, impact resistant polyamide
- Integrated anti-twist device for vibration-proof assembly
- Neoprene seal ring for hermetic sealing IP68 - 5 bar
- Union nut with ergonomic designed grips and large spanner flats
- Ribbed design for maximum stress relief and large variable clamping range to protect the cable
- Multiple trapezoidal thread for easy, safe assembly
- Integral sealing lips form a waterproof seal with the housing
- Certified in accordance with UL and VDE
Extensions, adapters, locking screws, glands with long connecting threads and alternative materials (e.g. polytetrafluoroethylene) or other features (e.g. explosion protection) available on request.
Our glands are available in RAL 7035 (light grey) and RAL 9005 (black) as standard.
Available dimensions:
| Order size, type | Connecting thread | Clamping range in mm | Connecting thread length in mm | WAF on top and bottom part | Qty |
| KV-PA-PG7 | PG7 | 3,0 - 6,5 | 8,0 | SW 15 | 100 |
| KV-PA-PG9 | PG9 | 4,0 - 8,0 | 8,0 | SW 19 | 100 |
| KV-PA-PG11 | PG11 | 5,0 - 10,0 | 8,0 | SW 22 | 100 |
| KV-PA-PG13,5 | PG13,5 | 6,0 - 12,0 | 9,0 | SW 24 | 100 |
| KV-PA-PG16 | PG16 | 10,0 - 14,0 | 11,0 | SW 27 | 100 |
| KV-PA-PG21 | PG21 | 13,0 - 18,0 | 11,0 | SW 33 | 100 |
| KV-PA-PG29 | PG29 | 18,0 - 25,0 | 11,0 | SW 42 | 25 |
| KV-PA-PG36 | PG36 | 22,0 - 32,0 | 13,0 | SW 53 | 10 |
| KV-PA-PG42 | PG42 | 30,0 - 38,0 | 13,0 | SW 60 | 10 |
| KV-PA-PG48 | PG48 | 34,0 - 44,0 | 14,0 | SW 65 | 10 |
| KV-PA-M12N | M12x1,5 | 3,0 - 6,5 | 8,0 | SW 15 | 100 |
| KV-PA-M16N | M16x1,5 | 4,5 - 10,0 | 8,0 | SW 19 | 100 |
| KV-PA-M20N | M20x1,5 | 6,0 - 12,0 | 9,0 | SW 24 | 100 |
| KV-PA-M25N | M25x1,5 | 9,0 - 17,0 | 10,0 | SW 30 | 100 |
| KV-PA-M32N | M32x1,5 | 11,0 - 21,0 | 10,0 | SW 36 | 25 |
| KV-PA-M40N | M40x1,5 | 19,0 - 28,0 | 10,0 | SW 46 | 10 |
| KV-PA-M50N | M50x1,5 | 27,0 - 35,0 | 12,0 | SW 55 | 10 |
| KV-PA-M63N | M63x1,5 | 34,0 - 45,0 | 12,0 | SW 66 | 10 |
